ICWCI Chapter, Meeting Centre and Branch Officers
| Chapters and Meeting Centres | Secretary | Chair | Deputy/Vice Chair |
|---|---|---|---|
| Cumbria and North Lancashire | Mike Readman | Jim Foylan | / |
| Deeside | Peter Smyth | David Grove | Bill Graham |
| Devon and Cornwall | Joce Matthews | TBA | Jeffrey Heath |
| Dublin | Liam Driscoll | Liam Murphy | David Hill |
| East Anglia | Ian Whittaker | Kim Sheldrick | Robert Devereux |
| East Midlands | TBA | Mark Poole |
/ |
|
East of Scotland |
Brian White | Susan Fleming | George Sorley |
| Home Counties North | TBA | Peter Bertans | Mark Craig |
| London | Neill OBrien | Robert Stewart | / |
| Merseyside | Frank Greenhalgh | Gerard Clark | / |
| Isle of Man | Mark Murphy | ||
| North East | Kevin Scott | Denis Collins | Stephen Whiles |
| Northern | Mark Irwin | Paul Friend | / |
|
Northern Ireland |
Declan Canning | John Curran | Vincent McMonagle |
| Nuclear | John Pym | Scott O'Connell | Matthew Atherton |
| Scottish | Bruce Malcolm | Myles Millar | Craig Douglas |
| South London | Spencer Lunn | Paul Doman | TBA |
| Southern | Nigel Dyer | Joshua Tudor | Dan Cox |
| Welsh | Dafydd James | Glen Colcombe | Gareth Griffiths |
| Staffordshire & District | Chris Eccleston | Philip Hearne | / |
| Western Counties | David Hayward | Brian Duncan | / |
| Branches | Secretary | Chairman | Deputy/Vice Chairman |
|---|---|---|---|
| Hong Kong | Mok, Anthony | Ko Siu Lun, Allan | TBA |